Website Manager

Midway Athletic Club

Midway Athletic Club

News Detail

22

Jan, 2018

Select Tryouts

Below are the times of the tryouts for each age group on 1/28 at Edgewood Elementary School
8U (Birth date between 9/1/2009-8/31/2010) - 2:00
9U (Birth date between 9/1/2008-8/31/2009) - 2:00
10U (Birth date between 9/1/2007-8/31/2008) - 3:30
11U (Birth date between 9/1/2006-8/31/2007) - 3:30
12U (Birth date between 9/1/2005-8/31/2006) - 4:30
13U (Birth date between 9/1/2004-8/31/2005) - 4:30

Below are the times of the tryouts for each age group on 2/10 at Edgewood Middle School
8U (Birth date between 9/1/2009-8/31/2010) - 4:00
9U (Birth date between 9/1/2008-8/31/2009) - 4:00
10U (Birth date between 9/1/2007-8/31/2008) - 5:30
11U (Birth date between 9/1/2006-8/31/2007) - 5:30
12U (Birth date between 9/1/2005-8/31/2006) - 6:30
13U (Birth date between 9/1/2004-8/31/2005) - 6:30

Contact

Midway Athletic Club
Please log in and click on your homepage settings above to add contact info. 
   

Email: [email protected]

Copyright © 2024 Midway Athletic Club  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In